Tillbaka till startsidan Vinter Vår och höst Sommar Boende Priser Om Säfsen Konferens
ACCOMMODATION RENTALS SKIPASS SKI SCHOOL WEEKEND PACKAGE

Accommodation

Dalen (10+2 or 8+2 beds)

Winter Season 2011 - 2012

WEEK Week Sun-Thur Thur-Sun Sun-Fri   Fri-Sun
Week 49 4990 - 3495 - 2895
Week 50 4990 1495 3495 3395 2895
Week 51* 9990 1495 8895 - -
Week 52** 11990 4295 9495 - -
Week 1*** 8490 4295 5895 - 4895
Week 2 4990 2195 3695 2795 3195
Week 3 5790 2495 4795 3195 4195
Week 4 6690 2795 5495 3495 4795
Week 5 7790 3395 6195 4295 5395
Week 6 10990 4895 8595 6195 7395
Week 7 12990 7895 7695 9895 5795
Week 8-9 12990 8495 7995 10495 5995
Week 10 11790 5495 7695 7795 5795
Week 11 9990 4395 7595 5995 5495
Week 12 8990 3795 6495 4795 5195
Week 13 7490 2995 5495 3795 4795
Week 14 10990 4395 8795 5495 7695
Week 15 7790 3395 4995 4295 4295

* Week 51: Sun–mon, thu–thu, thu-mon. **Week 52: Mon-thu, mon-mon, thu-mon. ***Week 1: mon-sun, mon-thu. All prices in SEK. With reservation for price changes.

Summer Season 2012

WEEK Week Sun-Thu Thu-Sun
Week 16 - 17 3 390 2 495 2 995
Week 18 - 23 4 990 2 495 3 795
Week 24 - 2 495 -
Week 25 - 27 5 390 2 795 3 895
Week 28 - 32 7 990 4 795 4 595
Week 33 - 35 6 990  3 595 4 395
Week 36 - 44 5 990 2 995 4 195
Week 45 - 50 3 990 2 495 2 995

All prices in SEK. With reservation for price changes.

Säfsen Resort AB  Säfsen Resort AB  |  Säfsbyn S-770 10 Fredriksberg  |  Telephone: +46 (0)591-77 50 00   E-mail: info@safsen.se   Sitemap Produced by Impera Impera
Kortnummer
- -
ex. 23 - 1234 1234 1234 1234 1234 - 2
Thursday
17 May
11°
Snow depth:0 cm
Open slopes:0 / 16
Open tracks:0 km